1 / 5
1. Large and medium-sized general hospitals and specialized hospitals.
2. Dental clinics, ophthalmic clinics, and beauty medical institutions.
3. Medical laboratories, biological research institutions, and blood stations.
4. Community health service centers and mobile medical stations.
| Model | KH-001 | KH-002 | KH-003 | KH-004 | KH-005 | KH-008 |
|---|---|---|---|---|---|---|
| Dimensions (mm) | 1300*600*1200 | 460*460*1100 | 500*450*600 | 490*500*640 | 440*400*490 | 580*520*870 |
| Capacity | 400L/H | 150L/H | 80L/H | 60L/H | 40L/H | 1000L/D |
| Dental Chairs | 1-30 | 1-15 | 1-6 | 1-6 | 1-3 | - |
| Power | ≤0.55Kw | ≤0.55Kw | ≤0.35Kw | ≤0.35Kw | ≤0.15Kw | ≤0.15Kw |
| Water Input | Priming/Flow | Self-flowing | Self-priming | Self-priming | Self-priming | Self-priming |


