1 / 5
| Model NO. | Customized | Surface Treatment | Spray Paint |
| Production Type | Mass Production | Machining Method | CNC Machining |
| Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron | MOQ | 1 Piece |
| Certificate | ISO 9001 & 13485 | Service | Customized OEM Service |
| Quality | Guarantee | Production Capacity | 1000 Pieces/Month |
| Package Size | 100.00cm * 100.00cm * 70.00cm |
| Package Gross Weight | 10.000kg |
By combining advanced technology with flexible production options, we help you reduce time, control costs, and scale smoothly. Whether it's one prototype or a large production run, we deliver plastics that meet your needs with accuracy and efficiency.
| Material Option | ABS, PC, PMMA, PE, PP, POM, Nylon, PEEK, etc. |
| Surface Finishing | Polishing, spray painting, conductive painting, silk screen, laser engrave, chrome, etc. |
| File Format | STEP, STP, X-T, IGS, PRT, STL, Solidprt, DWG, DXF |
| Prototype Lead Time | 5-7 working days |
| Production Lead Time | 15-30 working days |






Accurate measurement and stable quality guaranteed by high-precision equipment.
Ensuring consistent color accuracy and stability across all production batches.
Guaranteeing eco-friendly and regulation-compliant products.
If you notice any quality issues, please let us know within two weeks of receiving your order — we're here to help. Should the problem come from our side, we'll gladly remake or repair the parts to make sure you're fully satisfied.