1 / 5
| Model | Outer Diameter (mm) | Cutting Diameter (mm) | Staple Height (mm) | Staple Width (mm) | Staple Qty |
|---|---|---|---|---|---|
| ZGX 17C | 17.6 | 10.0 | 4.5 | 3.2 | 16 |
| ZGX 19C | 19.6 | 11.8 | 4.5 | 4.0 | 16 |
| ZGX 21C | 21.6 | 12.4 | 4.5 | 4.0 | 16 |
| ZGX 24C | 24.3 | 15.0 | 4.5 | 4.0 | 18 |
| ZGX 25C | 25.5 | 16.4 | 4.5 | 4.0 | 20 |
| ZGX 26C | 26.0 | 17.0 | 4.5 | 4.0 | 20 |
| ZGX 29D | 29.7 | 20.7 | 4.8 | 4.0 | 24 |
| ZGX 32E | 31.9 | 23.1 | 5.0 | 4.0 | 26 |
| ZGX 34E | 34.0 | 24.0 | 5.0 | 4.0 | 32 |
Started in 2008 by pioneers of the modern orthopedic implant industry, our team brings over ten years of experience in the medical device sector. We believe in developing simple solutions for difficult medical challenges to improve quality of life. Devoted to innovation, we provide high-quality orthopedic implants, surgical staplers, and wound care systems designed to benefit patients globally.
Trust is paramount in healthcare. Surgeons worldwide rely on our well-manufactured implants and instruments. Through continuous dialogue with medical professionals, we develop modular solutions for complex issues, working side-by-side with surgeons to ensure maximum patient well-being.