1 / 5
This training device is designed for learning basic knowledge, process preparation, processing, assembly, and inspection of electrical machines. It is highly suitable for vocational colleges, technical schools, and vocational qualification appraisal stations for professional skills training and assessment.
| No. | Name | Specifications | Qty |
|---|---|---|---|
| 1 | Main control panel | Includes 3-phase AC input, leakage protector, emergency stop, Voltmeter, Timer/Alarm recorder, Adjustable AC (0-450V), and DC power (30V/1A). | 1 SET |
| 2 | DC Digital Voltmeter | Range 0-200V, 4 gears, high impedance 10MΩ, accuracy 0.5 with alarm. | 1 PCS |
| 3 | DC Digital Ammeter | Range 0-2000mA, 3 gears, accuracy 0.5 with over-range alarm. | 1 PCS |
| 4 | AC Digital Voltmeter | Range 0-500V, auto-range switching, accuracy 0.5. | 1 PCS |
| 5 | AC Digital Ammeter | Range 0-5A, auto-range, accuracy 0.5. | 3 PCS |
| 6 | Manual winding machine | Display turns 0-9999, accurate counting. | 1 PCS |
| 7 | Training Motors | Includes Unpainted 3-phase squirrel cage motor (1.1kW), Separately excited DC motor (350W), and Synchronous motor (120W). | 3 PCS |
| 8 | Disassembly Tools | Puller, wrenches, rubber hammer, scribe board, scissors, soldering iron, etc. | 1 SET |








