| Model NO. | Xc-30L | Type | Suction Filter |
| Mechanical Principle | Vacuum | Performance | Efficient Filtration |
| Material | G3.3 Borosilicate Glass | Discharge Way | Glass Discharge Valve |
| Vacuum Degree MPa | 0.096 | Power | 220V |
| Package | Export Plywood Box | Specification | 500*500*1300mm |
| Origin | China | HS Code | 8421299090 |
The Vacuum Suction Filter is primarily engineered for liquid-solid filtration under vacuum conditions. While simple gravity filtration is possible, vacuum filtration is frequently employed in laboratory environments due to its significantly higher speed and efficiency.
During operation, liquid is poured into a funnel and passes through a specialized filter medium that retains particulates. The resulting filtrate is collected in a filter flask, either directly or via a vacuum manifold system.
| Model | ZKQ-10L | ZKQ-20L | ZKQ-30L | ZKQ-50L |
|---|---|---|---|---|
| Glass Material | G3.3 high borosilicate glass | |||
| Funnel Size | φ180*280mm | φ240*280mm | DN300x310mm | DN300x450mm |
| Sieve Plate (PTFE) | φ165 | φ230 | φ300 | φ300 |
| Bottle Capacity | 10L | 20L | 30L | 50L |
| Vacuum Degree | -0.098Mpa | |||
| Frame Material | SUS304 movable framework | |||
Filtration speed depends on:
A versatile multi-use device designed to generate negative pressure using jet flow and recycled water. It provides essential vacuum conditions for chemical experiments and recirculated cooling water for reaction equipment.
Key Characteristics:
| Mode | B95 | Pumping Capacity | 100L/min |
| Tank Capacity | 57L | Motor Power | 550W |
| Voltage | 110V/60Hz; 220V-240V/50-60Hz | ||
| Dimensions | 450x350x820mm | Weight | 40KG |