1 / 5
Surgical Drill Medical Bone Drill Bits for Orthopedic Surgery
| Ref (420) | Ref (465) | Diameter (Ø) | ID | Total Length (mm) | Connection Type |
|---|---|---|---|---|---|
| 20011060 | 21011060 | 1.1 | - | 60 | AO QUICK COUPLING |
| 20015110 | 21015110 | 1.5 | - | 110 | AO QUICK COUPLING |
| 20020150 | 21020150 | 2.0 | - | 150 | AO QUICK COUPLING |
| 20025180 | 21025180 | 2.5 | - | 180 | AO QUICK COUPLING |
| 20032225 | 21032225 | 3.2 | - | 225 | AO QUICK COUPLING |
| 20112060 | 21112060 | 1.2 | - | 60 | ROUND SHANK |
| 20145230 | 21145230 | 4.5 | - | 230 | ROUND SHANK |
| 20227150 | 21227150 | 2.7 | 1.6 | 150 | AO QUICK CANNULATED |
| 20350150 | 21350150 | 5.0 | 2.6 | 150 | ROUND CANNULATED |
Custom designs and specific requirements are available upon request.
Our group operates two specialized production lines focusing on orthopedic implants and precision orthopedic instruments. We utilize world-class high-precision processing equipment, including: