1 / 5
Smart Health Ring - Intelligent Monitoring of Human Health
| Product Functions | |||
| Sleep Monitoring | Health Monitoring | OEM & ODM Support | iOS & Android APP |
| IP68 Waterproof | Wireless Charging | 7 Days Battery Life | Spo2 Monitoring |
| HRV Monitoring | Heart Rate Monitoring | Take Temperature | Pedometer |
| Product Parameters | |||
| Battery and Power | Charge 20-80 minutes | Technology Specs | Titanium with PVD coating |
| Support 4-7 days using | IP68 waterproof | ||
| Weight and Dimensions | 4-6 grams (depending on size) | Working Conditions | Temperature: 5-40 °C (41~104 °F) |
| Width: 7.9mm | Thickness: 2.8mm 7 sizes: 56mm to 70mm |
Humidity: 15-93% Atmospheric pressure: 70-106 kPa |
||