1 / 5
Introduction:
Vital Signs Monitor Patient Monitor with Touch Screen CMS6500 is a portable monitor with touch screen. To ensure monitoring quality and reduce operation risk, It adopts full-isolation(floating), ECG defibrillation-proof protection, ECG anti-high frequency surgical unit and NIBP dual-overpressure protection.
Features:
| ECG | Lead mode: 3-lead or 5-lead; Waveform: single-channel; Gain: 2.5mm/mV to 20mm/mV; Scan speed: 12.5mm/s to 50 mm/s |
| HR | Measurement and alarm range: 15~350 bpm; Accuracy: ±1 % or ±1 bpm; Arrhythmia analysis and Pacemaker supported. |
| RESP | Method: R-F(RA-LL) Impedance; Respiration rate: 0~150 rpm; Apnea alarm: 10~40s. |
| NIBP | Method: Oscillometry; Mode: Manual/AUTO/Continuous; Over-pressure protection for Adult, Pediatric and Neonatal modes. |
| SpO2 | Measurement range: 0 ~ 100%; Resolution: 1%; Accuracy: 70%~100%: ±2%. |
| TEMP | Channel: single-channel; Range: 0 ~ 50ºC; Accuracy: ±0.1 ºC. |
| Power Supply | AC: 100 ~ 240 (V), 50/60 (Hz); Adapter: 9 (V) DC; Safety: Class I, type CF defibrillation-proof. |
Standard Accessories:
Physical Characteristic:
Dimension: 192 mm(L) × 162 mm(W) × 243 mm(H) | Weight: 2.0 Kg




