1 / 5
High quality J107 medical patient vital signs monitoring device portable Veterinary wireless patient monitoring


| Standard Configuration | Qty | Optional Configuration |
|---|---|---|
| Main machine | 1 PC | ETCO2, Dual IBP, SPO2 |
| ECG lead wire | 1 PC | Suntech NIBP, Anesthetic gas module |
| SPO2 sensor | 1 PC | Printer, Touch screen function |
| BP cuff & extension cord | 1 PC | Trolley, Wall mount |
| Temperature probe | 1 PC | Center monitoring system |
| Power cord | 1 PC | 12 lead ECG |
| ECG | SPO2 | NIBP |
|---|---|---|
| Lead Mode: 5 Leads (I, II, III, AVR, AVL, AVF, V) | Range: 0 ~ 100% | Method: Oscillometry |
| Gain: 2.5mm/mV to 20mm/mV | Resolution: 1% | Modes: Manual, Auto, STAT |
| Heart Rate: 15-350 BPM | Accuracy: ±2% (70-100%) | Unit: mmHg, kPa |




