1 / 5
Medical Supply Multi-Parameter TFT LCD Vital Sign Patient Monitor

Key Specifications & Features:
| Module | Technical Specifications | Module | Technical Specifications |
|---|---|---|---|
| ECG | Lead mode: I, II, III, AVR, AVL, AVF, V1-6; Gain: ×0.25 to ×2; ST Detection: -2.0mV to +2.0mV; Response time: 1s. | NIBP | Technology: Oscillography; Mode: Manual/Auto; Range: SYS 60-250 mmHg, DIA 40-220 mmHg; Dual over-pressure protection. |
| SPO2 | Range: 0-100%; Accuracy: 1%; Pulse frequency: 20-250 bpm; Sound and light alarm with adjustable thresholds. | TEMP | Technology: Thermostat probe; Range: 20°C-45°C; Resolution: 0.1%; Accuracy: ±0.1°C. |
| RESP | Breathing frequency range: 0-60 rpm; Accuracy: ±1rpm; Gains: ×0.25 to ×2; Adjustable ceiling/threshold alarms. | System | Screen: 12.1-inch TFT LCD; Battery: Sealed maintenance-free lithium; Safety standard: IEC601-1 (GB9706.1). |


Simple and Friendly Operating Interface:










We are a professional manufacturer and supplier of Medical Gas Equipment, including Gas Cylinders Regulators, Oxygen Flowmeters, and Medical Gas Supply Systems. We adhere to the concept of "Quality First, Superior Service" and provide a comprehensive range of medical products for hospital construction, diagnosis rooms, and operating theaters.
| Original Manufacturer | Professional equipment including Punch Machines and Medical Gas Machines. |
| Large Output | Capability to produce more than 50,000 units per month. |
| Quality Control | ISO13485 Quality Management system; 100% factory tested. |
| Cost Benefits | Competitive pricing due to professional scale economy. |
| Export Experience | Over 15 years of experience in global exporting. |

