1 / 5
| Model NO. | sleep fairy-a9 |
| Certification | CE, ISO13485, Free Sale Certification |
| Group | Middle-aged and Old |
| Channel | 9 Channels |
| Transport Package | Device Packed in Portable Bag with Outer Carton |
| Specification | 0.9kgs included packing |
| Origin | China |
| HS Code | 90181990 |
| Production Capacity | 1000sets/Month |
The sleep monitor device is a brand new intelligent diagnosis system for sleep disorders and sleep apnea, which is suitable for clinic, hospital, sleep centre, and home usage, especially for screening of Sleep Apnea Syndrome (SAS). It provides multiple monitor recordings and reports of sleep, enabling sleep physicians to provide professional treatment proposals and therapy pressure titration.
Patients can be tested in the comfort and convenience of their own homes without an observer and with fewer sensors attached to their body. This reduces anxiety, leads to a more natural night of sleep and improves patient acceptance of test protocol.
This device meets all American Academy of Sleep Medicine (AASM) requirements.
The delivery parts include:


| 9 Channels | Air flow, Snore, SpO2, Pulse Rate, Pulse Wave, Body Position, Body Movement, Respiratory Effort, CPAP Pressure |
| Data resolution | AD : 12Bit |
| Sampling Rate | 50-200Hz |
| Storage Data | 8G, over 8000 hours data |
| Communication | SD card |
| SpO2 Range | 70% - 100% |
| Pulse Rate | 30 - 240 bpm |
| Battery | Integrated Rechargeable Lithium Battery, 2500mAh, 30 hours continuous monitoring |
| Screen | 2.8 inch TFT, 320 x 240 |
| Net Weight | 176g with battery |
| Dimensions | 125mmL x 80mmW x 24mmH |






