| Model NO. | TR-MWT-10 | Condition | New |
| Certification | ISO, CE | Automation | Automatic |
| Screw | Twin-Screw | Treatment | Microwave |
| Hopper Volume | 40L | Microwave Generators | 1.5 Kw X 2 |
| Cooling Method | Air-Cooled | Volume/Weight Reduction | Vol: 80%, Wt: 20% |
| Total Power | 4.5kw | Throughput | 8 Kg/H |
| Power Supply | 3-Phase 380V | Bio-Indicator Efficacy | Bacillus Atrophaeusspores, >99.99% Kill Rate |
1. Preparation & Loading: Waste is placed in the dedicated container and manually loaded into the sealed chamber.
2. Automatic Cycle Start: Select "Auto Mode" on the PLC touchscreen to initiate self-checks and sequences.
3. Steam & Microwave Phase: Steam is injected while microwave energy heats waste to ≥95°C, maintained for ≥45 minutes.
4. Exhaust Gas Treatment: Negative pressure extracts gases through activated carbon filters to remove particulates and odors.
5. Cooling & Unloading: Following sterilization, the system cools the chamber to ambient temperature before signaling completion for safe unloading.
| Parameter / Model | TR-SMWT-2 | TR-MWT-10 | TR-MWT-20 | TR-MWT-30 |
|---|---|---|---|---|
| Hopper Volume | 10 L | 40 L | 100 L | 180 L |
| Microwave Generators | 1.5 kW x 1 | 1.5 kW x 2 | 1.5 kW x 2 | 1.5 kW x 2 |
| Bio-Indicator Efficacy | Bacillus atrophaeus spores, >99.99% kill rate | |||
| Volume/Weight Reduction | - | Vol: 80%, Wt: 20% | Vol: 80%, Wt: 20% | Vol: 80%, Wt: 20% |
| Total Power | 2.3 kW | 4.5 kW | 22.5 kW | 27.8 kW |
| Throughput (kg/h) | 2 | 4 | 20 | 30 |
Horizontal Steam Sterilizer
Vertical Steam Sterilizer
Rendering Sterilizer
Vehicle-mounted Equipment
Stationary Disinfection Unit
Air-cooling Systems