| Item | Model | Stainless Steel Chamber | Overall Dimension | Parameters | Power |
|---|---|---|---|---|---|
| 1 | THR-30B | 380*270*300mm | 550*270*300mm | LED, Moisten | 1.1KW |
| 2 | THR-30C | 380*270*300mm | 550*270*300mm | LED, Moisten, Printer | 1.1KW |
| 3 | THR-60B | 530*300*380mm | 680*480*1020mm | LED, Moisten | 1.1KW |
| 4 | THR-60C | 530*300*380mm | 680*480*1020mm | LED, Moisten, Printer | 1.1KW |
| 5 | THR-65B | 560*310*380mm | 690*480*1020mm | LED, Moisten | 1.2KW |
| 6 | THR-65C | 560*310*380mm | 690*480*1020mm | LED, Moisten, Printer | 1.2KW |
| 7 | THR-130B | 650*400*500mm | 795*650*1165mm | LED, Moisten | 1.4KW |
| 8 | THR-130C | 650*400*500mm | 795*650*1165mm | LED, Moisten, Printer | 1.4KW |
| 9 | THR-150B | 720*400*538mm | 880*650*1165mm | LED, Moisten | 1.4KW |
| 10 | THR-150C | 720*400*538mm | 880*650*1165mm | LED, Moisten, Printer | 1.4KW |
| 11 | THR-200B | 692*445*650mm | 900*650*1350mm | LED, Moisten | 1.9KW |
| 12 | THR-200C | 692*445*650mm | 900*650*1350mm | LED, Moisten, Printer | 1.9KW |
| 13 | THR-240D | 510*300*1480mm | 690*780*1690mm | LED, Moisten | 1.9KW |
| 14 | THR-300B | 800*480*782mm | 970*700*1455mm | LED, Moisten | 2.1KW |
| 15 | THR-300C | 800*480*782mm | 970*700*1455mm | LED, Moisten, Printer | 2.1KW |
| 16 | THR-600B | 810*528*820mm | 1000*720*1460mm | LED, Moisten | 2.6KW |
| 17 | THR-600C | 810*528*820mm | 1000*720*1460mm | LED, Moisten, Printer | 2.6KW |
| 18 | THR-1000B | 1250*800*1000mm | 1700*1020*2000mm | LED, Moisten | 3.1KW |
| 19 | THR-1000C | 1250*800*1000mm | 1700*1020*2000mm | LED, Moisten, Printer | 3.1KW |
The THR-30B is widely used for sterilizing medical supplies like injectors, endoscopes, cardiac pacemakers, and various textile or biological products that are sensitive to heat and moisture.
Yes, the sterilization time for the THR series EO gas sterilizers is fully adjustable to meet different medical and industrial requirements.
The device features an ultra-high temperature alarm system and an LCD display for real-time monitoring of the sterilization process to ensure safety and precision.
Generally, the 'B' models are equipped with LED displays and moistening functions, while the 'C' models add an integrated printer for sterilization record tracking.
Yes, the chamber is constructed from high-quality stainless steel, ensuring long-term durability and resistance to corrosion during the EO gas sterilization process.
The equipment is certified with CE and ISO13485 standards, meeting international quality and safety requirements for medical devices.